Home | Circultion Figures

Middle East Circulation
  Physical CirculationDigital Circulation
Country Number of CopiesPercentage Number of CopiesPercentage
UAE2411 33.26% 4022 28.10%
KSA 1758 25.24% 2830 18.81%
Turkey 667 9.20% 2027 14.76%
Qatar 485 6.69% 771 5.54%
Kuwait 349 4.82% 564 3.76%
Iran 322 4.82% 614 4.16%
Lebanon 262 3.62% 1052 4.38%
Jordan 244 3.37% 618 2.74%
Oman 195 2.69% 391 7.54%
Bahrain 187 2.58% 353 2.64%
Syria 186 2.56% 698 4.81%
Yemen 78 1.08% 127 0.95%
Iraq 57 0.78% 108 0.82%
Cyprus 43 0.59% 124 0.79%
Palestine 4 0.06% 10 0.12%
Total7248 100.00%14309 100.00%

North Africa Circulation
  Physical Circulation Digital Circulation
Country Number of Copies Percentage Number of Copies Percentage
Egypt 475 52.90% 1072 55.91%
Tunisia 108 12.08% 214 11.13%
Libya 93 10.36% 160 8.35%
Algeria 90 9.99% 192 10.00%
Morocco 81 9.00% 183 9.55%
Sudan 51 5.67% 97 5.06%
Total 898 100.00% 1918 100.00%

Total Circulation
  Physical Circulation Digital Circulation
Region Number of copies Percentage Number of copies Percentage
Middle East 7248 88.98% 14309 88.18%
North Africa 898 11.02% 1918 11.82%
Total 8146 100.00% 16227 100.00%

Circulation by Activity
  Physical CirculationDigital Circulation
Activity Number of copiesPercentageNumber of copiesPercentage
Construction Equipment 2092 25.68% 4200 25.88%
Earthmoving Machinery 1615 19.83% 2807 17.30%
Compact Equipment for Earth and Road 1093 13.42% 359 2.21%
Building Material 1003 12.31% 2031 12.52%
Power Generation 845 10.37% 1548 9.54%
Lifting Equipments 718 8.81% 2262 13.94%
Safety and Security Equipments 416 5.11% 2423 14.93%
Architectural Components 364 4.47% 597 3.68%
Total 8146 100.00% 16227 100.00%

Circulation by Category
 Physical CirculationDigital Circulation
Category Number of CopiesPercentage Number of CopiesPercentage
Industrial Establishments 7529 92.43% 14330 88.31%
Govermental Bodies 239 2.93% 235 1.45%
Commercial Bodies 136 1.67% 328 2.02%
Media Services 109 1.34% 1066 6.57%
Research & Development 84 1.03% 201 1.24%
Financial Institutions 39 0.48% 52 0.32%
Touristic Facilities 10 0.12% 15 0.09%
Total 8146 100.00% 16227 100.00%

Circulation by Job Position
 Physical CirculationDigital Circulation
Job Position Number of CopiesPercentage Number of CopiesPercentage
General Managers 2783 34.17% 5796 35.72%
CEOs / Owners 1795 22.03% 3783 23.31%
Sales / Marketing Managers 1315 16.14% 2471 15.23%
Export / Import Managers 1247 15.31% 2372 14.62%
Contracts / Project Managers 478 5.87% 964 5.94%
Technical Engineers 450 5.52% 562 3.46%
Professors 78 0.96% 279 1.72%
Total 8146 100.00% 16227 100.00%

Middle East Circulation

North Africa Circulation

Total Circulation

Circulation by Activity

Circulation by Category

Circulation by Job Position

Arab Construction World