Home | Circultion Figures

Middle East Circulation
  Physical CirculationDigital Circulation
Country Number of CopiesPercentage Number of CopiesPercentage
UAE226535.26%364428.18%
KSA 1621 25.24% 2433 18.81%
Turkey 570 8.88% 1909 14.76%
Qatar 427 6.64% 716 5.54%
Kuwait 339 5.27% 486 3.76%
Iran 231 3.60% 538 4.16%
Jordan 197 3.06% 566 4.38%
Oman 170 2.64% 355 2.74%
Lebanon 161 2.51% 974 7.54%
Bahrain 160 2.50% 341 2.64%
Syria 113 1.76% 622 4.81%
Yemen 62 0.96% 123 0.95%
Iraq 53 0.82% 106 0.82%
Cyprus 49 0.77% 103 0.79%
Palestine 6 0.09% 16 0.12%
Total6424100.00%12932100.00%

North Africa Circulation
  Physical Circulation Digital Circulation
Country Number of Copies Percentage Number of Copies Percentage
Egypt 396 50.63% 861 53.79%
Tunisia 95 13.00% 166 10.41%
Libya 83 11.38% 159 9.97%
Algeria 74 10.13% 165 10.34%
Morocco 70 9.63% 166 10.41%
Sudan 38 5.25% 81 5.08%
Total 729 100.00% 1595 100.00%

Total Circulation
  Physical Circulation Digital Circulation
Region Number of copies Percentage Number of copies Percentage
Middle East 6424 89.81% 12932 89.03%
North Africa 729 10.19% 1595 10.97%
Total 7153 100.00% 14527 100.00%

Circulation by Activity
  Physical CirculationDigital Circulation
Activity Number of copiesPercentageNumber of copiesPercentage
Construction Equipment 1836 25.68% 3762 25.88%
Earthmoving Machinery 1418 19.83% 2512 17.30%
Compact Equipment for Earth and Road 960 13.42% 321 2.21%
Building Material 881 12.31% 1819 12.52%
Power Generation 742 10.37% 1386 9.54%
Lifting Equipments 630 8.81% 2025 13.94%
Safety and Security Equipments 366 5.11% 2168 14.93%
Architectural Components 320 4.47% 534 3.68%
Total 7153 100.00% 14527 100.00%

Circulation by Category
 Physical CirculationDigital Circulation
Category Number of CopiesPercentage Number of CopiesPercentage
Industrial Establishments 6753 94.41% 12829 88.31%
Govermental Bodies 163 2.28% 210 1.45%
Commercial Bodies 94 1.31% 294 2.02%
Media Services 60 0.84% 954 6.57%
Research & Development 57 0.79% 180 1.24%
Financial Institutions 22 0.31% 46 0.32%
Touristic Facilities 4 0.06% 13 0.09%
Total 7153100.00% 14527100.00%

Circulation by Job Position
 Physical CirculationDigital Circulation
Job Position Number of CopiesPercentage Number of CopiesPercentage
General Managers 2388 33.38% 5343 36.78%
CEOs / Owners 1556 21.75% 3208 22.08%
Export / Import Managers 1119 15.64% 2119 14.59%
Sales / Marketing Managers 1026 14.35% 2198 15.13%
Technical Engineers 496 6.94% 619 4.26%
Contracts / Project Managers 453 6.33% 789 5.43%
Professors 115 1.61% 251 1.40%
Total 7153100.00% 14527100.00%

Middle East Circulation

North Africa Circulation

Total Circulation

Circulation by Activity

Circulation by Category

Circulation by Job Position

Arab Construction World